﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>40 Weeks In Mommy</title>
	<updated>2008-07-04T03:21:31Z</updated>
	<id>http://40weeksinmommy.com/atom.aspx</id>
	<link rel="self" href="http://40weeksinmommy.com/atom.aspx" />
	<link rel="alternate" href="http://40weeksinmommy.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Ultrasound Photo of Baby at 23 Weeks</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/06/30/ultrasound-photo-of-baby-at-23-weeks.aspx" />
		<id>tag:40weeksinmommy.com,2008-06-30:964bba29-8279-4360-8d25-aec390942334</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 23" />
		<updated>2008-06-30T12:11:28Z</updated>
		<published>2008-06-30T12:08:00Z</published>
		<content type="html"><![CDATA[Here is the 23 week ultrasound, PLUS an ultrasound in 4d at 22.5 weeks:<BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/23_weeks.jpg" width=600 border=0><BR><BR>And the 4d ultrasound just a few days ago:<BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/4d_22_5_weeks.jpg" width=600 border=0><BR><BR>Justin now weighs 1lb, 4oz.&nbsp; His heartrate was a peppy 155bpm.<BR><BR>]]></content>
	</entry>
	<entry>
		<title>Week 22: What's Developing</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/06/25/week-22-whats-developing.aspx" />
		<id>tag:40weeksinmommy.com,2008-06-25:4b8d48e4-124a-4663-a923-9615e9245adf</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 22" />
		<updated>2008-06-25T19:23:40Z</updated>
		<published>2008-06-25T19:15:00Z</published>
		<content type="html"><![CDATA[The three smallest bones in the human body, the bones of the middle ear, are beginning to harden in Justin's ears.&nbsp; That means that he can now hear us tell him that we love him and we can't wait to meet him.&nbsp; If we were to make a loud noise, we could trigger a "startled" reflex.<BR><BR>Over the next four weeks, he will almost double his weight.<BR><BR>Justin has been kicking and elbowing Mommy and he is moving around a lot.&nbsp; He seems to be much more active at night.&nbsp; He also seems to love when Lisa has something sweet to drink like milkshakes or the occasional Dr. Pepper.<BR><BR>]]></content>
	</entry>
	<entry>
		<title>Ultrasound of Baby at 22 Weeks</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/06/23/ultrasound-of-baby-at-22-weeks.aspx" />
		<id>tag:40weeksinmommy.com,2008-06-23:c83d6a3f-9875-45c4-8fae-dbcdfb393123</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 22" />
		<updated>2008-06-23T12:19:15Z</updated>
		<published>2008-06-23T12:09:00Z</published>
		<content type="html"><![CDATA[Here is little Baby Justin at 22 weeks.&nbsp; He measures exactly 22 weeks and is 1lb, 1oz.&nbsp; This is a significant weight because Justin's best friend <A href="http://www.youtube.com/watch?v=8-sT8nDle6M">Jack</A> was born weighing 1lb 1oz and is doing well and about to come home after over 3 months in the NICU.<BR><BR>You can very clearly see Justin's heart in this image.&nbsp; It was beating away at around 150-160bpm.<BR><BR>Justin was moving around and stretching out his legs during the scan.&nbsp; It was very cool to watch.&nbsp; No wonder Mommy can feel him move.&nbsp; He's getting so big and strong!<BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/22_weeks.jpg" width=600 border=0><BR><BR><BR>]]></content>
	</entry>
	<entry>
		<title>Week 21: What's Developing</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/06/18/week-21-whats-developing.aspx" />
		<id>tag:40weeksinmommy.com,2008-06-18:c5ed6017-78c0-4b41-a094-69c8b212a2e2</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 21" />
		<updated>2008-06-25T19:14:32Z</updated>
		<published>2008-06-18T19:04:00Z</published>
		<content type="html"><![CDATA[Baby Justin's body is very lean right now -- only 3.5 percent of his body weight is fat.&nbsp; This will change over the next few weeks as his body begins to store and use fat.<BR><BR>Justin's eyelids are still fused but he is now making blinking movements.&nbsp; His spine is now hardened bone, and so are his ribs, humerus bones, and femur bones.&nbsp; <BR><BR>His hands are strong now and can grip with force.<BR><BR>]]></content>
	</entry>
	<entry>
		<title>Baby at 21 Weeks (in 4D!)</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/06/17/baby-at-21-weeks-in-3d.aspx" />
		<id>tag:40weeksinmommy.com,2008-06-17:ce437af3-7847-492b-90ad-c07cc4c73080</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 21" />
		<updated>2008-06-17T08:37:29Z</updated>
		<published>2008-06-17T07:02:00Z</published>
		<content type="html"><![CDATA[This week Baby Justin got his first&nbsp;4D ultrasound picture!&nbsp; Typically, this kind of ultrasound is not done this early, but Mommy and Daddy really wanted to see him in 4D.&nbsp; We can't wait to see him in PERSON!<BR><BR>Here he is!<BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/week_21_3d.jpg" width=600 border=0><BR><BR>Lisa also took another profile picture for this week.&nbsp; Cute little guy.&nbsp; Justin is very active lately and Daddy got to feel him kick about 10-15 times one night.&nbsp; <BR><BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/week_21_profile.jpg" width=600 border=0><BR><BR>Justin, we love you and we can't wait to hold you.&nbsp; Have fun in there!]]></content>
	</entry>
	<entry>
		<title>Week 20: What's Developing</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/06/12/week-20-whats-developing.aspx" />
		<id>tag:40weeksinmommy.com,2008-06-12:f2c84f23-5b5c-40bf-adc5-aaa67c112991</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 20" />
		<updated>2008-06-12T20:38:52Z</updated>
		<published>2008-06-12T20:24:00Z</published>
		<content type="html"><![CDATA[This week, little Justin's brain begins to grow rapidly, and will continue to grow at this rate until he is five years old.<br><br>His lungs are beginning to secrete a substance called surfactant, which will permit them to inflate.<br><br>Justin's hair is showing, but right now it has no pigmentation and appears white.<br><br>]]></content>
	</entry>
	<entry>
		<title>20 Week Ultrasound Photo</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/06/10/20-week-ultrasound-photo.aspx" />
		<id>tag:40weeksinmommy.com,2008-06-10:e5a18dfe-14f5-40c9-9bf2-646e968d2173</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 20" />
		<updated>2008-06-10T07:03:49Z</updated>
		<published>2008-06-10T06:51:00Z</published>
		<content type="html"><![CDATA[Here is a photo of the 20 week ultrasound of Baby Justin.&nbsp; This week he was facing us.&nbsp; He was sleeping and didn't move a lot for the scan, so mommy couldn't get a good picture of his profile.&nbsp; She did get a good look at his feet again.&nbsp; He seems to be awake more in the late afternoon / early evening because Lisa feels him move around a lot during those hours.<BR><BR>20 Weeks!&nbsp; Mommy and Justin are halfway there!&nbsp; <BR><BR>Daddy is very excited about his little boy's arrival.&nbsp; Lisa and I have been working on his nursery and I'll probably post some pictures of it soon.<BR><BR>Here is Baby Justin at 20 weeks:<BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/20_weeks_resized.jpg" width=600 border=0>]]></content>
	</entry>
	<entry>
		<title>Week 19: What's Developing</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/06/08/week-19-whats-developing.aspx" />
		<id>tag:40weeksinmommy.com,2008-06-08:2778fa01-58fc-468b-9b84-94f2f5286e3a</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 19" />
		<updated>2008-06-08T13:58:54Z</updated>
		<published>2008-06-08T13:51:00Z</published>
		<content type="html"><![CDATA[Justin's legs are now in proper proportion to his body.&nbsp; He is swimming around and practicing acrobatics in the amniotic fluid.&nbsp; Mommy can feel him exercise!<BR><BR>His heart is growing stronger and can now be detected with a stethoscope.<BR><BR>Justin looks much like a tiny newborn.&nbsp; He can even do some things like put his thumb in his mouth and practice sucking it.]]></content>
	</entry>
	<entry>
		<title>Mommy's Baby Belly</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/06/03/mommys-baby-belly.aspx" />
		<id>tag:40weeksinmommy.com,2008-06-03:291ba326-5473-41af-857f-739e1eeec450</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 19" />
		<updated>2008-06-03T19:53:49Z</updated>
		<published>2008-06-03T19:53:00Z</published>
		<content type="html"><![CDATA[<BR>The baby's growing in Mommy's belly!<BR><BR><a href="http://media.podcastingmanager.com/8/9/2/2/1/120363-112298/vlog/Mark_20086320513.flv">http://40weeksinmommy.com/2008/06/03/mommys-baby-belly.aspx</a>]]></content>
	</entry>
	<entry>
		<title>Baby at 19 Weeks</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/06/03/baby-at-19-weeks.aspx" />
		<id>tag:40weeksinmommy.com,2008-06-03:e2ed3ee8-0122-4872-bec2-d30e7bf87c62</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 19" />
		<updated>2008-06-03T07:11:44Z</updated>
		<published>2008-06-03T07:08:00Z</published>
		<content type="html"><![CDATA[Here is baby Justin at 19 weeks!&nbsp; He doesn't look that comfortable but that might explain why mommy is feeling him move around a lot lately.<BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/19_weeks_body.jpg" width=600 border=0><BR><BR><BR><BR>And here he is looking right at us:<BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/19_weeks_face.jpg" width=600 border=0><BR><BR>Here are his feet:<BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/19_weeks_feet.jpg" width=600 border=0>]]></content>
	</entry>
	<entry>
		<title>18 Weeks - What's Developing</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/06/01/18-weeks--whats-developing.aspx" />
		<id>tag:40weeksinmommy.com,2008-06-01:5ecb8de8-197e-48f4-ba74-047ad9ad28f6</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 18" />
		<updated>2008-06-08T13:51:25Z</updated>
		<published>2008-06-01T13:30:00Z</published>
		<content type="html"><![CDATA[This week, brown fat begins to form near the base of Justin's neck, near his breastbone, and near the urethra.&nbsp;Brown fat keeps the baby's body warm in cold&nbsp;environments, and is present in newborns but only very tiny amounts remain into adulthood.&nbsp; Justin's eyebrows will begin to form this week and should be visible by 20 weeks.&nbsp; His "permanent" hair (not down/lanugo) is going to form on his head this week.&nbsp; Following birth, this hair will get gradually coarser and thicker as it falls out and is replaced.<BR><BR>His sleep/wake schedule is very similar now to what a newborn's is.<BR><BR><BR><BR>]]></content>
	</entry>
	<entry>
		<title>Ultrasound at 18 Weeks</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/05/28/ultrasound-at-18-weeks.aspx" />
		<id>tag:40weeksinmommy.com,2008-05-28:b85f4906-cdef-47db-8b46-2f7b0c9e05f0</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 18" />
		<updated>2008-05-28T07:26:10Z</updated>
		<published>2008-05-28T07:20:00Z</published>
		<content type="html"><![CDATA[Here is a photo of Baby Justin at 18 weeks.&nbsp; He is now approximately 8oz!<BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/18weeks.jpg" width=600 border=0>]]></content>
	</entry>
	<entry>
		<title>Week 17: What's Developing</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/05/25/week-17-whats-developing.aspx" />
		<id>tag:40weeksinmommy.com,2008-05-25:05451404-aee2-4c87-9eb4-ed0f95d46199</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 17" />
		<updated>2008-05-25T09:17:34Z</updated>
		<published>2008-05-25T09:05:00Z</published>
		<content type="html"><![CDATA[Baby Justin is now approximately 13cm long!<BR><BR>In his bowel, a substance called meconium is accumulating.&nbsp; It is black and gooey and it is composed of products of cell loss, digestive secretion, and swallowed amniotic fluid.&nbsp; This will become Justin's first POOP.<BR><BR>This week, Justin's prostate will begin to develop.<BR><BR>His skeleton is hardening from rubbery cartilage into bone.&nbsp; <BR><BR>Justin's sense of hearing is developing.<BR>]]></content>
	</entry>
	<entry>
		<title>Video of Baby at 17 Weeks</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/05/19/video-of-baby-at-17-weeks.aspx" />
		<id>tag:40weeksinmommy.com,2008-05-19:784a73a7-11f1-48ec-a219-50d0b0da22dc</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 17" />
		<updated>2008-05-19T12:15:09Z</updated>
		<published>2008-05-19T12:14:00Z</published>
		<content type="html"><![CDATA[<BR>Here's a video of Justin at 17 weeks.&nbsp; In the first part of the video you can clearly see his heart beating.&nbsp; This week it was 155bpm.&nbsp; The last part shows his spine.&nbsp; <BR><BR><a href="http://media.podcastingmanager.com/8/9/2/2/1/120363-112298/vlog/Mark_200851913113.flv">http://40weeksinmommy.com/2008/05/19/video-of-baby-at-17-weeks.aspx</a>]]></content>
	</entry>
	<entry>
		<title>Photos of Baby at 17 Weeks</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/05/19/photos-of-baby-at-17-weeks.aspx" />
		<id>tag:40weeksinmommy.com,2008-05-19:8188f9b6-ff42-4141-93ca-739f9f085225</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 17" />
		<updated>2008-05-19T11:40:24Z</updated>
		<published>2008-05-19T11:33:00Z</published>
		<content type="html"><![CDATA[Baby Justin is 17 weeks, 0 days today.&nbsp; Mommy took lots of pictures.<BR><BR>Here's a good profile shot of Justin.&nbsp; During the ultrasound, he opened his mouth a few times.<BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/17_weeks_1.jpg" width=600 border=0><BR><BR>Justin loves to show off his hand.&nbsp; He's getting pretty big now and it was difficult to get his profile and hand in the same shot.&nbsp; <BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/17_weeks_hand.jpg" width=600 border=0><BR><BR>Here's a picture of Justin looking at us.&nbsp; "Hi everybody!"<BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/17_weeks_front.jpg" width=600 border=0><BR><BR>]]></content>
	</entry>
	<entry>
		<title>Week 16: What's Developing</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/05/16/week-16-whats-developing.aspx" />
		<id>tag:40weeksinmommy.com,2008-05-16:ae0e6851-e219-45dc-8f5e-4133a13156ea</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 16" />
		<updated>2008-05-25T09:21:48Z</updated>
		<published>2008-05-16T16:43:00Z</published>
		<content type="html"><![CDATA[Wow, this week has brought a lot of changes.&nbsp; Baby Justin has increased his weight six times over the course of the last 30 days.&nbsp; He is now around 6 oz.&nbsp; <BR><BR>The umbilical cord has plenty of blood flowing through it.&nbsp; So much, that it creates pressure like a filled water hose.&nbsp; This pressure was designed to resist knotting and as Justin moves, it tends to straighten out where it can.<BR><BR>Justin does have his own circulation of blood, and it is being pumped through his body by his heart.&nbsp; His tiny heart can pump the equivalent of 25 quarts of blood each day.<BR><BR>Waste removal, respiration, hormone production, digestion and protection are all still the job of the placenta at this stage.<BR><BR>Justin's body is gaining reflex abilities... blinking, sucking, and swallowing, to name a few.<BR><BR>Baby Justin's kidneys have been "traveling" toward their final position for the last 10 weeks, and this week, they should rest in his abdomen.&nbsp; <BR><BR>Justin's body is growing so much that this month, he should reach almost half of the length he will be at birth!<BR>]]></content>
	</entry>
	<entry>
		<title>Thumbs Up!  I'm 16 Weeks Old!</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/05/12/thumbs-up--im-16-weeks-old.aspx" />
		<id>tag:40weeksinmommy.com,2008-05-12:ffaebc7a-1432-4ad8-afed-9bb74bed7aa9</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 16" />
		<updated>2008-05-13T19:04:48Z</updated>
		<published>2008-05-12T12:39:00Z</published>
		<content type="html"><![CDATA[Here's Justin giving us a "thumbs up" to let us know that he's doing ok in there and growing.<BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/16_weeks_thumbsup.jpg" width=600 border=0><BR><BR>... and here he is "begging" to get out!<BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/16_weeks_begging.jpg" width=600 border=0><BR><BR>Justin is doing well and he now measures 10.8cm -- he is almost too big to measure accurately now!]]></content>
	</entry>
	<entry>
		<title>Happy Mother's Day</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/05/11/happy-mothers-day.aspx" />
		<id>tag:40weeksinmommy.com,2008-05-11:53364d59-7fea-4959-a552-6b934dafead6</id>
		<author>
			<name>Baby Justin</name>
		</author>
		<updated>2008-05-11T09:27:19Z</updated>
		<published>2008-05-11T09:26:00Z</published>
		<content type="html"><![CDATA[<FONT size=5>Happy Mother's Day, mommy!</FONT><BR><BR>Love,<BR>Justin]]></content>
	</entry>
	<entry>
		<title>Week 15: What's Developing</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/05/09/week-15-whats-developing.aspx" />
		<id>tag:40weeksinmommy.com,2008-05-09:6f227a2e-dafa-4326-9aa9-a5a72b566d82</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 15" />
		<updated>2008-05-09T11:48:32Z</updated>
		<published>2008-05-09T11:45:57Z</published>
		<content type="html"><![CDATA[<P>Boy parts can be clearly identified this week, as we found out!&nbsp; </P>
<P>Justin's legs are growing and are now longer than his arms.&nbsp; He can move all of his joints and limbs.</P>
<P>His eyelids are still fused shut, but if we were to shine a flashlight through mommy's belly, he'd be able to detect the light and would try to move away from it.&nbsp; </P>
<P>His facial muscles allow him to frown and grimace, and he can begin to suck his thumb.</P>
<P>Justin's skin is very thin right now and blood vessels are visible through it.&nbsp; But his skin is covered by a soft layer of hair called lanugo (Latin for "down"), which helps to insulate his body.&nbsp; He's also getting eyebrows and even a little hair on his head.</P>
<P>Mommy said that Justin loves to move around and is very active (she scanned 2x this week).&nbsp; She can't feel him move just yet, but it is likely that she'll feel his activity very soon.</P>]]></content>
	</entry>
	<entry>
		<title>Week 15 .... It's a Boy!</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/05/07/week-15--its-a-boy.aspx" />
		<id>tag:40weeksinmommy.com,2008-05-07:99ee2394-336b-4ff7-bc46-0175d50efbfb</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 15" />
		<updated>2008-05-07T07:43:11Z</updated>
		<published>2008-05-07T07:33:00Z</published>
		<content type="html"><![CDATA[<DIV style="FONT-SIZE: 60px; COLOR: blue; TEXT-ALIGN: center">IT'S A BOY!</DIV><BR>A quick scan yesterday revealed what Lisa thought she saw at Week 12!&nbsp; We can now refer to Baby Coffman as a boy, and we've decided on the name <STRONG>Justin Tyler</STRONG>.<BR><BR>We can't wait to meet little Justin!&nbsp; Daddy is already dreaming about the fun ahead and Mommy is thrilled!<BR><BR>Here's the proof!<BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/week15_boy.jpg" width=600 border=0><BR><BR>And... here is the Week 12 shot that we were holding onto in the slightest chance "Justin" was really "Amanda."&nbsp; (Hey, it has happened before!)<BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/week12_boy.jpg" width=600 border=0>]]></content>
	</entry>
	<entry>
		<title>Week 15 Baby Pictures</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/05/06/week-15-baby-pictures.aspx" />
		<id>tag:40weeksinmommy.com,2008-05-06:c6463694-611d-46a1-b2e5-f6ff719936f3</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 15" />
		<updated>2008-05-06T07:02:35Z</updated>
		<published>2008-05-06T06:57:00Z</published>
		<content type="html"><![CDATA[We have three pictures to share of little Baby Coffman this week.&nbsp; He/she was not turned in the right direction to tell if we have a little baby boy or a little baby girl.&nbsp; But the baby was showing off the spine, hands, and face!<BR><BR>Here's our week 15 photo album <img src="http://40weeksinmommy.com/emoticons/smile.png" border="0" /><BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/15_weeks_1.jpg" width=600 border=0><BR><BR><BR>Resting his/her hand on the chest.<BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/15_weeks_2.jpg" width=600 border=0><BR><BR><BR>Check out my fingers!<BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/week_15_3.jpg" width=600 border=0>]]></content>
	</entry>
	<entry>
		<title>Our baby is 15 weeks today!  A view through the Belly!</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/05/05/our-baby-is-15-weeks-today--a-view-through-the-belly.aspx" />
		<id>tag:40weeksinmommy.com,2008-05-05:89a0feb0-a4f1-43f1-aa28-937d42af3a45</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 15" />
		<updated>2008-05-05T18:26:45Z</updated>
		<published>2008-05-05T18:17:00Z</published>
		<content type="html"><![CDATA[Today, Baby Coffman is 15 weeks... 25 to go!&nbsp; We'll post the ultrasounds tomorrow so that I can scan them, but Baby Coffman is already measuring 9.11cm.&nbsp; How long is that?&nbsp; Here's a picture to put it in perspective.<BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/babybelly15_weeks.jpg" width=600 border=0>]]></content>
	</entry>
	<entry>
		<title>Week 14: What's Developing</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/05/01/week-14-whats-developing.aspx" />
		<id>tag:40weeksinmommy.com,2008-05-01:fa2ceb42-849d-4fe3-b28d-726a6dbaec88</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 14" />
		<updated>2008-05-01T19:14:05Z</updated>
		<published>2008-05-01T18:55:00Z</published>
		<content type="html"><![CDATA[The baby's legs have lengthened and toenails are growing from the nail beds.&nbsp; The body will grow faster than the head this week.<BR><BR>This week, our little baby's eyes will begin to move back and forth under closed eyelids, as the eye muscles exercise a little.&nbsp; <BR><BR>This time next year, Baby Coffman will be 26 weeks old!]]></content>
	</entry>
	<entry>
		<title>Picture of Baby at 14 Weeks</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/04/30/picture-of-baby-at-14-weeks.aspx" />
		<id>tag:40weeksinmommy.com,2008-04-30:63ba3354-ff05-43db-9605-1f8b3ce07722</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 14" />
		<updated>2008-04-30T13:03:51Z</updated>
		<published>2008-04-30T13:00:00Z</published>
		<content type="html"><![CDATA[Daddy wasn't there to see Baby Coffman during this week's scan, but mommy said he/she was moving around a lot!&nbsp; Lisa got this photo of the baby in the middle of a prayer <img src="http://40weeksinmommy.com/emoticons/smile.png" border="0" /><BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/14_weeks.jpg" width=700 border=0>]]></content>
	</entry>
	<entry>
		<title>Week 13: What's Developing</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/04/29/week-13-whats-developing.aspx" />
		<id>tag:40weeksinmommy.com,2008-04-29:31cfc89c-e6e4-4b34-b50b-fc9247a7ac26</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 13" />
		<updated>2008-04-29T11:58:49Z</updated>
		<published>2008-04-29T11:42:00Z</published>
		<content type="html"><![CDATA[Our baby is entering the 2nd trimester and is fully formed, and boy, is this baby active!&nbsp; As you can see from the video, the baby is constantly moving and exercising those muscles!&nbsp; The baby's neck is getting longer so the head is not constantly touching his/her chest.<BR><BR>Baby Coffman now has working reflex movements.&nbsp; You could see this a few weeks ago&nbsp;on the video when Lisa pat her belly and the baby squirmed.&nbsp; Hands and feet are responsive and the hands open and close.<BR><BR>The baby's little fingerprints are now fully formed and unique.<BR><BR>All nourishment is being supplied by the placenta now.<BR><BR>At week 13, the baby gains the ability to smile.&nbsp; That's great, because this baby has made us smile from the day we found out about him/her.<BR><BR>This time next year, our baby will be 25 weeks old.<BR><BR><BR>]]></content>
	</entry>
	<entry>
		<title>Baby Video at 13 Weeks</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/04/26/baby-video-at-13-weeks.aspx" />
		<id>tag:40weeksinmommy.com,2008-04-26:deb6aa89-0d9a-4c84-a3fd-68c028103c59</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 13" />
		<updated>2008-04-26T12:35:12Z</updated>
		<published>2008-04-26T12:33:00Z</published>
		<content type="html"><![CDATA[<BR><a href="http://media.podcastingmanager.com/8/9/2/2/1/120363-112298/vlog/Mark_2008426132456.flv">http://40weeksinmommy.com/2008/04/26/baby-video-at-13-weeks.aspx</a><BR><BR>Dance!]]></content>
	</entry>
	<entry>
		<title>Baby Coffman Waves to Us at 13 Weeks</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/04/25/baby-coffman-waves-to-us-at-13-weeks.aspx" />
		<id>tag:40weeksinmommy.com,2008-04-25:99c055c2-1b3c-4dd6-8f92-738f9c3695b3</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 13" />
		<updated>2008-04-25T10:57:51Z</updated>
		<published>2008-04-25T10:54:00Z</published>
		<content type="html"><![CDATA[Baby Coffman is now 6.7cm&nbsp;(up just a bit from last week) and is happy to move on from his/her exhausting first trimester and into the second.<BR><BR><IMG src="http://images.quickblogcast.com/8/9/2/2/1/120363-112298/13_weeks.jpg" width=600 border=0><BR><BR>"Hello, World!"]]></content>
	</entry>
	<entry>
		<title>First Trimester Baby Developmental Growth Animation</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/04/23/first-trimester-baby-developmental-growth-animation.aspx" />
		<id>tag:40weeksinmommy.com,2008-04-23:bee8a68e-41c7-429c-a1ca-7df352bf0620</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 13" />
		<updated>2008-04-23T19:25:25Z</updated>
		<published>2008-04-23T19:24:00Z</published>
		<content type="html"><![CDATA[Here is an animation of our baby's development through the first trimester!<BR><BR><BR><a href="http://media.podcastingmanager.com/8/9/2/2/1/120363-112298/vlog/Mark_2008423202042.flv">http://40weeksinmommy.com/2008/04/23/first-trimester-baby-developmental-growth-animation.aspx</a>]]></content>
	</entry>
	<entry>
		<title>Week 12: What's Developing</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/04/23/week-12-whats-developing.aspx" />
		<id>tag:40weeksinmommy.com,2008-04-23:e7646f8a-0d7b-4396-8f04-db685509cbe0</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 12" />
		<updated>2008-04-24T10:03:29Z</updated>
		<published>2008-04-23T18:25:00Z</published>
		<content type="html"><![CDATA[Our baby gets a new skill this week:&nbsp;he/she can now move his/her thumb in opposition to the fingers.&nbsp; Our baby's also practicing the motion of breathing as the air sacs of the lungs develop more this week.&nbsp;<BR><BR>The large intestine actually rotates 180 degrees counterclockwise and creates a square around the small intestine, framing it like a picture.&nbsp; The corners of the colon attach to the body wall and end in an anal canal.&nbsp; The small intestine is suspended in the abdomen at this point.<BR><BR>And this week, the baby's spleen will remove old red blood cells and produce antibodies.<BR><BR>Interestingly, at week 12, a baby's arms are proportional to its body, but the legs still have some growing to do.&nbsp; <BR><BR>Our baby is approximately 3x as big as it was at the end of month 2, but about 50x as heavy!<BR><BR><BR><BR><BR>]]></content>
	</entry>
	<entry>
		<title>Baby at 12 Weeks is Huge!</title>
		<link rel="alternate" href="http://40weeksinmommy.com/2008/04/21/baby-at-12-weeks-is-huge.aspx" />
		<id>tag:40weeksinmommy.com,2008-04-21:8e249fe9-75ed-4c65-b2d0-e1dc8d3c9b2e</id>
		<author>
			<name>Mark</name>
		</author>
		<category term="Week 12" />
		<updated>2008-04-21T19:11:41Z</updated>
		<published>2008-04-21T18:33:00Z</published>
